|
Additional Information for this resort:
Resort Layout
Information provided by TUG member Dennis Loyer
See Resort Map (600x455 image, approx 70K)
for building locations
| Phase 1: Bldgs 1-6, 8-10 Phase 2: Bldgs 7, 11-14 |
| Building | Upper Units | Lower Units | Remarks |
| 1 | 1A, 2A | 1B, 2B |
Lanai for Bldg 1 face back of office |
| 2 | 3A, 4A | 3B, 4B |
| 3 | 5A, 6A, 7A | 5B, 6B, 7B |
| 4 | 8A, 9A | 8B, 9B |
B units handicap equipped |
| 5 | 10A, 11A, 12A, 13A | 10B, 11B, 12B, 13B |
| 6 | 14A, 15A, 16A | 14B, 15B, 16B |
| 7 | 17A, 18A | 17B, 18B |
| 8 | 19A, 20A, 21A | 19B, 20B, 21B |
| 9 | 22A, 23A | 22B, 23B |
| 10 | 24A, 25A | 24B, 25B, 26A |
26A single story |
| 11 | 27A, 28A | 27B, 28B |
| 12 | 29A, 30A, 31A | 29B, 30B, 31B |
| 13 | 32A, 33A, 34A | 32B, 33B, 34B |
| 14 | 36A, 37A | 35A, 36B, 37B |
35A single story |
|